Complaints Data
Number Of Complaints* (as of 30th September 2025)
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints>3 months | Average Resolution time^ (days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by the total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr.No. | Month | Carried forward from the previous month | Received | Resolved* | Pending# |
| 1 | May 2025 | 0 | 0 | 0 | 0 |
| 2 | June 2025 | 0 | 0 | 0 | 0 |
| 3 | July 2025 | 0 | 0 | 0 | 0 |
| 4 | August 2025 | 0 | 0 | 0 | 0 |
| 5 | September 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
The trend of annual disposal of complaints
| SN | Year | Carried forward from the previous year | Received | Resolved* | Pending# |
| 1 | 2022-23 | 0 | 0 | 0 | 0 |
| 2 | 2023-24 | 0 | 0 | 0 | 0 |
| 3 | 2024-25 | 0 | 0 | 0 | 0 |
| 4 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Grievance Redressal / Escalation Matrix
| Details of designation | Contact Person Name | Address where the physical address location | Contact No. | Email-ID | Working hours when complainant can call |
| Customer Care | Rajput Durga | 8th Floor, Phoenix Lithop Building, Plot No.573 (D3, E3 & F3), Road Number 1, Jubilee Hills, Hyderabad, Telangana, India, 500033 | 6302488012 | info@gcia.in | 9 a.m -5 p.m |
| Head of Customer Care | Rajput Durga | 8th Floor, Phoenix Lithop Building, Plot No.573 (D3, E3 & F3), Road Number 1, Jubilee Hills, Hyderabad, Telangana, India, 500033 | 6302488012 | info@gcia.in | 9 a.m -5 p.m |
| Compliance Officer | Rajput Durga | 8th Floor, Phoenix Lithop Building, Plot No.573 (D3, E3 & F3), Road Number 1, Jubilee Hills, Hyderabad, Telangana, India, 500033 | 6302488012 | durga@gcia.in | 9 a.m -5 p.m |
| CEO | Kartik Damodar | 8th Floor, Phoenix Lithop Building, Plot No.573 (D3, E3 & F3), Road Number 1, Jubilee Hills, Hyderabad, Telangana, India, 500033 | 7093298222 | kartik.damodar@gcia.in | 9 a.m -5 p.m |
| Principal Officer | Aseem Sen gupta | 8th Floor, Phoenix Lithop Building, Plot No.573 (D3, E3 & F3), Road Number 1, Jubilee Hills, Hyderabad, Telangana, India, 500033 | 9560030404 | aseem.gupta@gcia.in | 9 a.m -5 p.m |
