Complaints Data
Number Of Complaints* (as of 31st July 2023)
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints>3 months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by the total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr.No. | Month | Carried forward from the previous month | Received | Resolved* | Pending# |
1 | March 2023 | 0 | 0 | 0 | 0 |
2 | April 2023 | 0 | 0 | 0 | 0 |
3 | May 2023 | 0 | 0 | 0 | 0 |
4 | June 2023 | 0 | 0 | 0 | 0 |
5 | July 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
The trend of annual disposal of complaints
SN | Year | Carried forward from the previous year | Received | Resolved* | Pending# |
1 | 2020-21 | 0 | 0 | 0 | 0 |
2 | 2021-22 | 0 | 0 | 0 | 0 |
3 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.