Complaints Data
Number Of Complaints* (as of 30th September 2024)
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints>3 months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by the total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr.No. | Month | Carried forward from the previous month | Received | Resolved* | Pending# |
1 | May2024 | 0 | 0 | 0 | 0 |
2 | June 2024 | 0 | 0 | 0 | 0 |
3 | July 2024 | 0 | 0 | 0 | 0 |
4 | August 2024 | 0 | 0 | 0 | 0 |
5 | September 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
The trend of annual disposal of complaints
SN | Year | Carried forward from the previous year | Received | Resolved* | Pending# |
1 | 2021-22 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
3 | 2023-24 | 0 | 0 | 0 | 0 |
4 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
#End.